fbpx
  • FREE EBOOK
  • NFL
    • NFL Lineup Optimizer
    • NFL Articles
    • Sortable Player Stats
  • MLB
    • MLB Lineup Optimizer
  • PGA
  • NBA
    • NBA Lineup Optimizer
    • Bets
  • NHL
    • NHL Lineup Optimizer
    • Chris’ DFS Sheets (premium)
  • OTHER SPORTS
    • Other Daily Fantasy Sports Picks
    • Chris’ DFS Sheets (premium)
  • Log In
Free Player Lab Trial

DFSR

Welcome to our DFSR player research page! Search through the table to find the best players of the day.

Our lineup optimizer is here!

ONE CLICK OPTIMIZATION. FILTER TO YOUR CRITERIA, AND STACK YOUR FAVORITE TEAMS.
GET STARTED NOW!

CHECK OUT DFSR PRO!

View
  • PG
  • SG
  • SF
  • PF
  • C
  • ALL
POS NAME TEAM OPP Def vs Pos Rank O/U SPREAD FPTS MIN FGM FGA FG% PTS REB AST BLK STL TO FOULS
PG Jrue Holiday NO SAC 31 232 -1.5 2.27
PG J.J. Barea DAL DEN 25 221 3 0.88
PG JJ Barea DAL DEN 11 221 3 0.88
PG Jeff Teague ATL NY 23 233 -5 1.79
PG Jeff Teague ATL NY 30 233 -5 1.79
PG Dennis Schroder OKC UTA 15 219 -3.5 2.19
PG Mike Conley UTA OKC 12 219 3.5 2.24
PG Mike Conley UTA OKC 20 219 3.5 2.24
PG Cory Joseph SAC NO 18 232 1.5 1.89
PG Cory Joseph SAC NO 22 232 1.5 1.89
PG Chris Paul OKC UTA 15 219 -3.5 2.21
PG Chris Paul OKC UTA 29 219 -3.5 2.21
PG Elfrid Payton NY ATL 14 233 5 1.95
PG Elfrid Payton NY ATL 21 233 5 1.95
PG Jordan Clarkson UTA OKC 12 219 3.5 1.46
PG Brandon Knight DET PHI 24 210 12 1.44
PG Brandon Knight DET PHI 32 210 12 1.44
PG Alec Burks PHI DET 8 210 -12 2.05
PG Goran Dragic MIA CHA 9 207 -11 1.94
PG Goran Dragic MIA CHA 23 207 -11 1.94
PG Delon Wright DAL DEN 25 221 3 1.29
PG Raul Neto PHI DET 8 210 -12 0.88
PG Raul Neto PHI DET 5 210 -12 0.88
PG Jordan McRae DET PHI 24 210 12 2
PG Jamal Murray DEN DAL 7 221 -3 1.76
PG Jamal Murray DEN DAL 13 221 -3 1.76
PG Yogi Ferrell SAC NO 18 232 1.5 0.7
PG Yogi Ferrell SAC NO 22 232 1.5 0.7
PG Lonzo Ball NO SAC 31 232 -1.5 1.96
PG Lonzo Ball NO SAC 16 232 -1.5 1.96
PG De'Aaron Fox SAC NO 18 232 1.5 2.87
PG DeAaron Fox SAC NO 22 232 1.5 2.87
PG Dennis Smith Jr. NY ATL 14 233 5 1.91
PG Dennis Smith NY ATL 21 233 5 1.91
PG Frank Ntilikina NY ATL 14 233 5 2.42
PG Frank Ntilikina NY ATL 21 233 5 2.42
PG Donovan Mitchell UTA OKC 12 219 3.5 2.44
PG Frank Jackson NO SAC 31 232 -1.5 1.31
PG Frank Jackson NO SAC 16 232 -1.5 1.31
PG Monte Morris DEN DAL 7 221 -3 1
PG Monte Morris DEN DAL 13 221 -3 1
PG Luka Doncic DAL DEN 25 221 3 2.48
PG Luka Doncic DAL DEN 11 221 3 2.48
PG Trae Young ATL NY 23 233 -5 1.71
PG Trae Young ATL NY 30 233 -5 1.71
PG Devonte' Graham CHA MIA 11 207 11 1.85
PG Shake Milton PHI DET 8 210 -12 2.13
PG Shake Milton PHI DET 5 210 -12 2.13
PG Allonzo Trier NY ATL 14 233 5 1.21
PG Kendrick Nunn MIA CHA 9 207 -11 2.3
PG Kendrick Nunn MIA CHA 23 207 -11 2.3
PG Brandon Goodwin ATL NY 23 233 -5 1.26
PG Brandon Goodwin ATL NY 30 233 -5 1.26
PG RJ Barrett NY ATL 14 233 5 2.22
Scroll Down For More
POS NAME TEAM OPP Def vs Pos Rank O/U SPREAD FPTS MIN FGM FGA FG% PTS REB AST BLK STL TO FOULS
SG Jrue Holiday NO SAC 33 232 -1.5 2.27
SG Jrue Holiday NO SAC 28 232 -1.5 2.27
SG Andre Iguodala MIA CHA 23 207 -11 2
SG Andre Iguodala MIA CHA 7 207 -11 2
SG Tony Snell DET PHI 12 210 12 1.69
SG E'Twaun Moore NO SAC 33 232 -1.5 1.51
SG J.J. Barea DAL DEN 22 221 3 0.88
SG Jeff Teague ATL NY 34 233 -5 1.79
SG Dennis Schroder OKC UTA 8 219 -3.5 2.19
SG Dennis Schroder OKC UTA 5 219 -3.5 2.19
SG Kent Bazemore SAC NO 19 232 1.5 2.84
SG Courtney Lee DAL DEN 22 221 3 1.41
SG Courtney Lee DAL DEN 31 221 3 1.41
SG Troy Daniels DEN DAL 7 221 -3 0.71
SG Troy Daniels DEN DAL 6 221 -3 0.71
SG Jordan Clarkson UTA OKC 16 219 3.5 1.46
SG Jordan Clarkson UTA OKC 17 219 3.5 1.46
SG Wayne Ellington NY ATL 17 233 5 1.15
SG Wayne Ellington NY ATL 13 233 5 1.15
SG Tim Hardaway Jr. DAL DEN 22 221 3 1.67
SG Gary Harris DEN DAL 7 221 -3 2.09
SG Gary Harris DEN DAL 6 221 -3 2.09
SG Alec Burks PHI DET 10 210 -12 2.05
SG Alec Burks PHI DET 10 210 -12 2.05
SG Joe Ingles UTA OKC 16 219 3.5 2.11
SG Will Barton DEN DAL 7 221 -3 2.12
SG Reggie Bullock NY ATL 17 233 5 1.93
SG Reggie Bullock NY ATL 13 233 5 1.93
SG Langston Galloway DET PHI 5 210 12 1.48
SG Langston Galloway DET PHI 12 210 12 1.48
SG Josh Richardson PHI DET 10 210 -12 2.51
SG Josh Richardson PHI DET 10 210 -12 2.51
SG Delon Wright DAL DEN 22 221 3 1.29
SG Delon Wright DAL DEN 31 221 3 1.29
SG Treveon Graham ATL NY 34 233 -5 1.81
SG Jordan McRae DET PHI 5 210 12 2
SG Jordan McRae DET PHI 12 210 12 2
SG Buddy Hield SAC NO 19 232 1.5 2.34
SG Buddy Hield SAC NO 14 232 1.5 2.34
SG Furkan Korkmaz PHI DET 10 210 -12 1.38
SG Furkan Korkmaz PHI DET 10 210 -12 1.38
SG Yogi Ferrell SAC NO 19 232 1.5 0.7
SG Bogdan Bogdanovic SAC NO 19 232 1.5 2.17
SG Bogdan Bogdanovic SAC NO 14 232 1.5 2.17
SG Hamidou Diallo OKC UTA 8 219 -3.5 2.16
SG Hamidou Diallo OKC UTA 5 219 -3.5 2.16
SG Frank Ntilikina NY ATL 17 233 5 2.42
SG Terrance Ferguson OKC UTA 5 219 -3.5 2.88
SG Donovan Mitchell UTA OKC 16 219 3.5 2.44
SG Donovan Mitchell UTA OKC 17 219 3.5 2.44
SG Josh Hart NO SAC 28 232 -1.5 2.53
SG Dwayne Bacon CHA MIA 26 207 11 1.33
SG Dwayne Bacon CHA MIA 24 207 11 1.33
SG Damyean Dotson NY ATL 17 233 5 0.92
SG Damyean Dotson NY ATL 13 233 5 0.92
SG Torrey Craig DEN DAL 7 221 -3 2.2
SG Torrey Craig DEN DAL 6 221 -3 2.2
SG Kevin Huerter ATL NY 34 233 -5 2.47
SG Kevin Huerter ATL NY 34 233 -5 2.47
SG Shai Gilgeous-Alexander OKC UTA 8 219 -3.5 1.71
SG Shai Gilgeous-Alexander OKC UTA 5 219 -3.5 1.71
SG Devonte Graham CHA MIA 24 207 11 1.85
SG Khyri Thomas DET PHI 5 210 12 0.71
SG Khyri Thomas DET PHI 12 210 12 0.71
SG Svi Mykhailiuk DET PHI 5 210 12 1.56
SG Svi Mykhailiuk DET PHI 12 210 12 1.56
SG Allonzo Trier NY ATL 17 233 5 1.21
SG Allonzo Trier NY ATL 13 233 5 1.21
SG Duncan Robinson MIA CHA 23 207 -11 2.77
SG Duncan Robinson MIA CHA 7 207 -11 2.77
SG Kendrick Nunn MIA CHA 23 207 -11 2.3
SG RJ Barrett NY ATL 17 233 5 2.22
SG RJ Barrett NY ATL 13 233 5 2.22
SG Cam Reddish ATL NY 34 233 -5 2.28
SG Tyler Herro MIA CHA 23 207 -11 1.26
SG Tyler Herro MIA CHA 7 207 -11 1.26
SG Matisse Thybulle PHI DET 10 210 -12 2.14
SG Cody Martin CHA MIA 26 207 11 1.62
SG Cody Martin CHA MIA 24 207 11 1.62
SG Luguentz Dort OKC UTA 8 219 -3.5 2.69
SG Luguentz Dort OKC UTA 5 219 -3.5 2.69
SG Caleb Martin CHA MIA 26 207 11 1.88
Scroll Down For More
POS NAME TEAM OPP Def vs Pos Rank O/U SPREAD FPTS MIN FGM FGA FG% PTS REB AST BLK STL TO FOULS
SF Harrison Barnes SAC NO 11 232 1.5 1.28
SF Harrison Barnes SAC NO 16 232 1.5 1.28
SF Andre Iguodala MIA CHA 17 207 -11 2
SF Tony Snell DET PHI 20 210 12 1.69
SF E'Twaun Moore NO SAC 26 232 -1.5 1.51
SF ETwaun Moore NO SAC 29 232 -1.5 1.51
SF Jae Crowder MIA CHA 8 207 -11 2.16
SF Bojan Bogdanovic UTA OKC 27 219 3.5 1.75
SF Bojan Bogdanovic UTA OKC 11 219 3.5 1.75
SF Kent Bazemore SAC NO 11 232 1.5 2.84
SF Kent Bazemore SAC NO 16 232 1.5 2.84
SF Courtney Lee DAL DEN 22 221 3 1.41
SF Vince Carter ATL NY 34 233 -5 1.46
SF Vince Carter ATL NY 33 233 -5 1.46
SF Tobias Harris PHI DET 12 210 -12 2.28
SF Tobias Harris PHI DET 28 210 -12 2.28
SF Moe Harkless NY ATL 30 233 5 2.42
SF Maurice Harkless NY ATL 23 233 5 2.42
SF Wayne Ellington NY ATL 30 233 5 1.15
SF Solomon Hill MIA CHA 17 207 -11 1.45
SF Solomon Hill MIA CHA 8 207 -11 1.45
SF Tim Hardaway Jr. DAL DEN 22 221 3 1.67
SF Tim Hardaway DAL DEN 24 221 3 1.67
SF Glenn Robinson III PHI DET 12 210 -12 1.63
SF Glenn Robinson PHI DET 28 210 -12 1.63
SF Danilo Gallinari OKC UTA 6 219 -3.5 1.2
SF Danilo Gallinari OKC UTA 5 219 -3.5 1.2
SF Joe Ingles UTA OKC 27 219 3.5 2.11
SF Joe Ingles UTA OKC 11 219 3.5 2.11
SF Will Barton DEN DAL 14 221 -3